Sizing
Wedding and Bridesmaid Gowns
Bay Bridesmaid | Bust cm | Waist cm | Hips cm |
NZ Size | |||
6 | 78/79 | 59/60 | 89/90 |
8 | 83/84 | 64/65 | 94/95 |
10 | 88/89 | 70/71 | 100/101 |
12 | 93/94 | 74/75 | 104/105 |
14 | 98/99 | 79/80 | 109/110 |
16 | 103/104 | 84/85 | 114/115 |
18 | 108/109 | 89/90 | 119/120 |
20 | 113/114 | 94/95 | 124/125 |
22 | 118/119 | 100/101 | 129/130 |
24 | 123/124 | 105/106 | 134/135 |
26 | 128/129 | 111/116 | 140/141 |
These measurements are based on general body size. The bust measurement should be your main consideration. The waist and hips will vary depending on the style of dress. If you are in between sizes please select one size up or contact me with your measurements for help choosing the best fit.
Infinity Gowns
NZ Size
|
Waist
(Around) |
Knee Length
Waist to hem |
Butterfly Length
Waist it hem |
Full Length
Waist to hem |
|
Regular
|
16-18
|
55-95cm
|
65cm
|
51-73cm
|
120cm
|
Plus Size
|
20-30
|
96-125cm
|
65cm
|
51-73cm
|
120cm
|
Flower Girl
|
3-12 yrs
|
49-74cm
|
Custom
|
Custom
|
Custom
|